Versata repository analysis
Repository name :   SampDB1
Repository location : C:\Versata_55\Samples\SampDB1
Analysis date :   Tue Sep 16 16:10:05 PDT 2003
Analysis run on machine : TYLER_DELL
Analysis run by user : Tyler
Archimedes version: v1.96
Summary  
Artifact count
Data objects 25
Query objects 18
HTML apps   29
Java apps   32
Other files   15
Code count
Category   Total lines Generated Percent User Percent
Server lines 16075 15845 98.57% 230 1.43%
Client lines 17049 15979 93.72% 1070 6.28%
Other files 1476 0 0% 1476 100%
Total lines   34600 31824 91.98% 2776 8.02%
Method count
Category   Total Methods Generated Percent User Percent
Server Methods 1404 1336 95.16% 68 4.84%
Client 2092 440 21.03% 1652 78.97%
Other files 159 0 0% 159 100%
Total Methods   3655 1776 48.59% 1879 51.41%
Form summary
App type   Total forms Rebuildable Percent Customized Percent
HTML 172 114 66.28% 58 33.72%
Java 103 37 35.92% 66 64.08%
Total   275 151 54.91% 124 45.09%
Attributes summary
Total number of attributes 154
Persistent attributes   148
Non-persistent attributes   6
Required attributes   35
Prevent user update attributes 47
Derived attributes   68
Coded value   8
Rules summary
Relationships 21
Constraints   13
Actions   8
Sums   11
Counts   3
Parent replicates 7
Formulas   21
Defaults   26
Conditions   4
Coded values 8
Total rules   122
Data objects  
Name Gen. Code User code Constraints Actions Pers. Attribs Non pers. Required No update Sum Count Replicate Formula Default Condition Coded val
CUSTOMERS 1092 3 6 0 18 0 2 8 4 2 1 1 3 0 2
CUSTOMER_USER 317 1 0 0 3 0 0 0 0 0 0 0 0 0 0
DEPARTMENT 1057 41 2 0 11 0 1 5 1 1 0 2 3 1 0
EMPLOYEES 1466 80 1 3 15 2 4 3 1 0 0 4 2 2 1
EMPLOYEESAUDIT 474 1 0 0 7 0 2 4 0 0 2 2 2 0 0
EMPLOYEESKILL 375 4 0 0 3 0 2 0 0 0 0 0 0 0 0
EMPLOYEESPENDING 342 1 0 0 4 0 0 0 0 0 0 0 1 0 0
ORDERITEM 1050 1 0 0 8 1 3 5 0 0 3 2 1 0 0
ORDERS 1746 51 3 2 15 2 1 9 2 0 1 6 4 0 1
ORDER_IMAGES_MAP 246 1 0 0 2 0 0 0 0 0 0 0 0 0 0
PART 947 9 0 1 15 1 1 8 3 0 0 3 4 0 4
PARTSRECEIVED 547 13 1 1 6 0 5 1 0 0 0 1 3 0 0
SECUREDATA 259 1 0 0 3 0 1 0 0 0 0 0 0 0 0
SKILL 454 1 0 0 2 0 2 1 0 0 0 0 0 0 0
STATE_TAX_SCHEDULE 317 1 0 0 3 0 0 0 0 0 0 0 0 0 0
SYSTEM_SCALARS 276 1 0 0 3 0 0 1 0 0 0 0 0 1 0
VALID_AUTO 358 1 0 0 2 0 1 1 0 0 0 0 0 0 0
VALID_CREDIT 367 1 0 0 3 0 1 0 0 0 0 0 1 0 0
VALID_EMPTYPE 437 1 0 0 2 0 2 0 0 0 0 0 0 0 0
VALID_EMPTYP_SKLS 363 1 0 0 2 0 0 0 0 0 0 0 0 0 0
VALID_MODELAUTO 408 1 0 0 2 0 2 0 0 0 0 0 0 0 0
VALID_PARTTYPE 272 1 0 0 3 0 0 1 0 0 0 0 0 0 0
VALID_STATE 341 1 0 1 2 0 2 0 0 0 0 0 0 0 0
VALID_UNIT 235 1 0 0 1 0 1 0 0 0 0 0 0 0 0
XDA_CUSTOMERS 392 1 0 0 13 0 2 0 0 0 0 0 2 0 0
Total   14138 219 13 8 148 6 35 47 11 3 7 21 26 4 8
Query objects  
Name Num attribs Num objects Gen. Code User code
CustQueryVirtuals 4 1 87 11
DefaultSkillsForEmpType 4 2 88 0
DeptJoinSubDept 12 2 97 0
EmpJoinDept 16 2 102 0
EmpList 7 1 91 0
EmpSalaryHistory 5 1 89 0
EmpSkills 4 2 88 0
EmpSkillsXDAStoredProcedure 4 2 88 0
OrderItemJoinPart 15 2 100 0
OrderJoinOptSalesRep 19 2 105 0
OrderJoinSalesRep 19 2 105 0
OrderJoinSalesRepAndMgr 22 4 110 0
OrderJoinSalesRepCust 7 3 91 0
OrderJoinSalesRepForTree 16 2 102 0
OrderTotalSalesByCust 2 1 85 0
OrdersNoVirtuals 12 1 97 0
PartQuery 12 2 97 0
StateWideBalance 2 1 85 0
Total   182   1707 11
Relationships  
Parent Children Role name Enforced
CUSTOMERS CUSTOMER_USER Users  True
  ORDERS hasOrders  True
DEPARTMENT DEPARTMENT SubDepartments  True
  EMPLOYEES EmployeesReportingTo  True
  EMPLOYEES EmployeesOnLoanTo  True
EMPLOYEES DEPARTMENT Manages  True
  EMPLOYEESAUDIT EmployeeAudit  True
  EMPLOYEESKILL EmployeeSkills  True
  EMPLOYEESPENDING PendingChanges  True
  ORDERS Orders  True
ORDERS ORDERITEM OrderItems  True
PART ORDERITEM OrderItems  True
  PARTSRECEIVED PartsReceived  True
SKILL EMPLOYEESKILL EmployeeSkills  True
  VALID_EMPTYP_SKLS DefaultSkillForEmpTypes  True
VALID_AUTO VALID_MODELAUTO Models  True
VALID_CREDIT CUSTOMERS Customers  True
VALID_EMPTYPE EMPLOYEES Employee  True
  VALID_EMPTYP_SKLS DefaultSkills  True
VALID_MODELAUTO PART PartsFor  True
VALID_STATE STATE_TAX_SCHEDULE TaxSchedules  True
Child Parents Role name Enforced
CUSTOMERS VALID_CREDIT CodeTableCredit  True
CUSTOMER_USER CUSTOMERS CustomerAccount  True
DEPARTMENT DEPARTMENT HeadDepartment  True
  EMPLOYEES ManagedBy  True
EMPLOYEES DEPARTMENT ReportingDepartment  True
  DEPARTMENT OnLoanDepartment  True
  VALID_EMPTYPE ValidEmpType  True
EMPLOYEESAUDIT EMPLOYEES Employee  True
EMPLOYEESKILL EMPLOYEES Employee  True
  SKILL Skill  True
EMPLOYEESPENDING EMPLOYEES EmployeeForChanges  True
ORDERITEM ORDERS Order  True
  PART Part  True
ORDERS CUSTOMERS placedByCustomer  True
  EMPLOYEES SalesRep  True
PART VALID_MODELAUTO ModelFor  True
PARTSRECEIVED PART Part  True
STATE_TAX_SCHEDULE VALID_STATE StateForSchedule  True
VALID_EMPTYP_SKLS SKILL Skill  True
  VALID_EMPTYPE EmpType  True
VALID_MODELAUTO VALID_AUTO Make  True
HTML applications  
App name Pages Page name   Gen. Code User code Rebuildable DataObjects   Picks
Automation_Demo 22
Automation_Demo 42 0   0 0
Automation_DemoServlet 30 0   0 0
FramesetPage 18 1  true 0 0
StartupPage 18 1  true 0 0
pCUSTOMERMenuList 18 1  true 1 0
pCUSTOMERS 18 0  true 1 0
pCUSTOMERSQBF 18 1  true 1 1
pCUSTOMER_Orders 18 1  true 5 0
pEMPLOYEE 18 0  true 4 7
pEMPLOYEES 18 0  true 1 3
pEMP_Add1 23 1  true 1 2
pEMP_Add2_C 18 0  true 1 0
pEMP_Add2_H 18 0  true 1 0
pEMP_Add2_S 18 0  true 1 0
pEMP_Add3_Skills 18 0  true 2 1
pItem 18 1  true 1 3
pORDERS_Grid 18 0  true 1 0
pOrder_Items 18 1  true 3 3
pOrder_Items_RO 18 0  true 2 0
pPART 18 0  true 2 1
pPARTS 18 0  true 1 1
pPaidOrders_Items 18 0  true 2 0
pPick_Parts 18 0  true 1 0
pPick_Skills 18 0  true 1 0
Total 473 8 100% 33 22
Basic_HTML 9
Basic_HTML 40 0   0 0
Basic_HTMLServlet 30 0   0 0
FramesetPage 18 1  true 0 0
StartupPage 18 1  true 0 0
pCUSTOMERMenuList 18 1  true 1 0
pCUSTOMERSQBF 18 1  false 1 1
pCUSTOMER_Orders 18 1  false 2 0
pItem 18 1  false 1 3
pMenuListFrameset 18 1  true 0 0
pOrder_Items 18 1  false 2 2
pPART 18 1  true 1 0
Total 232 9 55.56% 8 6
Business_Change 7
Business_Change 22 0   0 0
Business_ChangeServlet 30 0   0 0
FramesetPage 18 1  false 0 0
StartupPage 18 1  true 0 0
pCUSTOMERS 18 1  false 2 1
pCUSTOMERS_Grid 18 1  false 1 0
pCUSTOMER_USER 18 1  false 1 1
pMenuListFrameset 18 1  false 0 0
pPART 18 1  false 1 1
Total 178 7 14.29% 5 3
Controls_Date 2
Controls_Date 22 0   0 0
Controls_DateServlet 30 0   0 0
StartupPage 0 0  true 0 0
pORDERS 17 1  false 2 5
Total 69 1 50% 2 5
Controls_Tree 9
BoundTree 17 0  false 0 0
Controls_Tree 22 0   0 0
Controls_TreeServlet 30 0   0 0
FramesetPage 17 0  true 0 0
StartupPage 17 0  true 0 0
pCUSTOMERS 17 0  false 1 0
pDEPARTMENT 17 0  false 1 0
pDEPARTMENT_Grid 43 93  false 1 0
pNoData 17 1  false 0 0
pORDERS 17 0  false 1 0
startupFrameset 17 0  false 0 0
Total 231 94 22.22% 4 0
Events_Actions 3
Events_Actions 22 0   0 0
Events_ActionsServlet 30 0   0 0
StartupPage 0 0  true 0 0
pCUSTOMERS 26 18  false 1 1
pORDERS_Grid 17 1  false 1 0
Total 95 19 33.33% 2 1
Events_DataSource 8
Events_DataSource 22 0   0 0
Events_DataSourceServlet 30 0   0 0
FramesetPage 18 1  false 0 0
StartupPage 18 1  true 0 0
pAddCustomer 18 1  false 1 1
pCUSTOMERS 31 21  false 1 1
pCUSTOMERS_Grid 23 21  false 1 0
pEMPLOYEESGiveRaise 23 30  false 1 3
pEMPLOYEES_Grid 18 1  false 1 0
pMenuListFrameset 18 1  false 0 0
Total 219 77 12.5% 5 5
Events_Hide_Fields 2
Events_Hide_Fields 22 0   0 0
Events_Hide_FieldsServlet 30 0   0 0
StartupPage 0 0  true 0 0
pEMPLOYEES 22 14  false 1 3
Total 74 14 50% 1 3
Events_Tracing 5
Events_Tracing 40 0   0 0
Events_TracingServlet 30 0   0 0
FramesetPage 18 0  false 0 0
StartupPage 18 0  true 0 0
pCUSTOMERS 18 0  false 2 0
pDEPARTMENT 18 0  false 2 0
pORDERS 18 0  false 1 2
Total 160 0 20% 5 2
Frames_Multiple 7
FrameSetEmpsPlus 17 1  false 0 0
Frames_Multiple 22 0   0 0
Frames_MultipleServlet 30 0   0 0
FramesetPage 17 1  false 0 0
StartupPage 17 1  true 0 0
pCUSTOMERS 17 1  false 1 0
pEmpJoinDept_Grid 17 1  false 1 0
pOrderItemJoinPart_Grid 17 1  false 1 0
pOrderJoinOptSalesRep_Grid 17 1  false 1 0
Total 171 7 14.29% 4 0
GridDisplayForm 2
GridDisplayForm 40 0   0 0
GridDisplayFormServlet 30 0   0 0
StartupPage 0 0  true 0 0
pCUSTOMERS 23 3  false 1 0
Total 93 3 50% 1 0
HTML_Mail 4
FramesetPage 17 0  false 0 0
HTML_Mail 22 37   0 0
HTML_MailServlet 30 0   0 0
StartupPage 17 0  true 0 0
pCUSTOMERS 30 19  false 1 1
pCUSTOMERS2 17 0  false 1 0
Total 133 56 25% 2 1
PDX_Basic_HTML 15
FramesetPage 42 0  true 0 0
PDX_Basic_HTML 101 0   0 0
PDX_Basic_HTMLServlet 113 0   0 0
StartupPage 112 0  true 0 0
pAddEmployee 57 0  true 1 0
pCustomerList 91 0  true 1 0
pCustomerOrders 135 0  true 4 0
pCustomerPick 57 0  true 1 0
pDepartment 65 0  true 1 2
pEditCustomer 61 0  true 1 1
pEditOrder 84 0  true 2 3
pEmployeeDetails 84 0  true 2 3
pEmployeeList 94 0  true 1 0
pEmployeeSearch 74 0  true 1 0
pMenuListFrameset 42 0  true 0 0